- First Prize
- ----
- Second Prize
- ----
- Third Prize
- ----
Special Prize
Not announced yet
Consolation Prize
Not announced yet
Da Ma Cai's headline game is 1+3D, which is likewise built on a four-digit number and produces first, second and third prize numbers alongside ten Special and ten Consolation numbers.
Not announced yet
Not announced yet
Open any draw to see every operator's numbers for that date.
| Date | Game | 1st | 2nd | 3rd | Status |
|---|---|---|---|---|---|
| 16 September 2026 | Da Ma Cai 3+3D | ---- | ---- | ---- | Waiting |
| 16 September 2026 | Da Ma Cai 1+3D | ---- | ---- | ---- | Waiting |
| 13 September 20266132/26 | Da Ma Cai 3+3D | 646692 | 816261 | 584194 | Provisional |
| 13 September 20266132/26 | Da Ma Cai 1+3D | 6692 | 6261 | 4194 | Final |
| 12 September 20266131/26 | Da Ma Cai 3+3D | 891840 | 696197 | 499429 | Provisional |
| 12 September 20266131/26 | Da Ma Cai 1+3D | 1840 | 6197 | 9429 | Final |
| 9 September 20266130/26 | Da Ma Cai 3+3D | 263723 | 079524 | 649020 | Provisional |
| 9 September 20266130/26 | Da Ma Cai 1+3D | 3723 | 9524 | 9020 | Final |
| 6 September 20266129/26 | Da Ma Cai 3+3D | 720694 | 308811 | 584027 | Provisional |
| 6 September 20266129/26 | Da Ma Cai 1+3D | 0694 | 8811 | 4027 | Final |
Da Ma Cai's headline game is 1+3D, which is likewise built on a four-digit number and produces first, second and third prize numbers alongside ten Special and ten Consolation numbers.
Because 1+3D presents its prize tiers slightly differently from the other two operators, the mapping used when importing its results is recorded explicitly — otherwise a cross-source comparison would quietly compare two different things.
The prize tiers used by this operator's 4D game.
| Prize structure | Count |
|---|---|
| First Prize | 1 |
| Second Prize | 1 |
| Third Prize | 1 |
| Special Prize | 10 |
| Consolation Prize | 10 |